Home>Products>GERMANY INA Bearing>INA GE100-UK-2RS GERMANY Bearing 120×180×85×70

INA GE100-UK-2RS GERMANY Bearing 120×180×85×70
We work closely with CYRE BEARING LTD our INA GE100-UK-2RS GERMANY Bearing 120×180×85×70 manufacturing partners to bring 120×180×85×70 013992054081 Bearing UPC the best value to customers.
- INA
GE100-UK-2RS
- 38.5 in
- 013992054081
- HSE1300BR
- 10.5 in
- 3.1 in
- 14.0 in
- 30.0 in
- 14.5 in
-
CYRE BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Frequently bought together INA GE100-UK-2RS GERMANY Bearing 120×180×85×70
Dimension J1: | 38.5 in | Bearing UPC: | 013992054081 | Bearing Number: | HSE1300BR |
Dimension K: | 10.5 in | Dimension H1: | 3.1 in | Dimension M: | 14.0 in |
Dimension J2: | 30.0 in | Housing Width: | 14.5 in | Ca - Axial Load Rating: | 44692 lbf |
Bearing - Housing - Seal: | HSE1300BRH | Size (mm): | 120×180×85×70 |
Cross reference INA GE100-UK-2RS GERMANY Bearing 120×180×85×70
Bearing Type | Thrust Tapered Rolle |
Weight | 95.2 lb |
R - Fillet Radius Shaft (Max) | 0.25 in |
Dynamic Load Rating | 139000 lbf |
Static Load Rating | 1770000 lbf |
D - Bearing O.D. | 14.1250 in |
d - Bore Diameter | 6.8750 in |
Bearing Configuration | Thrust TTHD - with c |
r - Fillet Radius Housing (Max) | 0.25 in |
B | 3.2500 in |
INA GE100-UK-2RS GERMANY Bearing 120×180×85×70 Industries and Applications ? We sell discount GERMANY INA Bearing online as well as cheap machinery parts.
INA GE100-UK-2RS GERMANY Bearing 120×180×85×70 manufacturers inventory bellow | ||||||||
d | C | D | B | M | EAN | Size | Noun | |
EGB120100-E40 | 120 mm | - | 125 mm | 100 mm | - | 4012802758412 | 120x125x100 | - |
EGB200100-E40 | 200 mm | - | 205 mm | 100 mm | - | - | 200x205x100 | Bearing |
EGB180100-E40 | 180 mm | - | 185 mm | 100 mm | - | - | 180x185x100 | Bearing |
PCM 8085100 M | 80 mm | 950 kN | 85 mm | 100 mm | 6 mm | 7316571347707 | 80x85x100 | - |
510006 | 43 mm | - | 82 mm | 45 mm | - | - | 43x82x45 | - |
510010 | 42 mm | - | 80 mm | 45 mm | - | - | 42x80x45 | - |
510029 | 40 mm | 37 mm | 75 mm | 37 mm | - | - | 40x75x37 | - |
510056 | 39 mm | 37 mm | 72 mm | 37 mm | - | - | 39x72x37 | - |
GE100-UK-2RS | 100 | 55 | 150 | - | - | 4012802037999 | 100x150x70 | Bearing |
GE100-UK-2RS | 100 mm | - | 150 mm | - | - | - | - | - |
Contact Us

- CYRE BEARING LTD
- Address1234 Levy Street, St-Laurent, Quebec, H4R 2R9, Canada
- Phone(Working Time)+1-564-383-1078
- Fax
Related News
skf bearing company dimensions tolerances |
yar bearing number and size chart pdf |
fag ball bearing price list |