Home>Products>GERMANY INA Bearing>INA F 53125.1 GERMANY Bearing

INA F 53125.1 GERMANY Bearing
INA F 53125.1 GERMANY Bearing Warehouse offers car parts and car accessories. 20 ~ 40 Width T(mm) We sell CYRE BEARING LTD discount GERMANY INA Bearing online as 3 Bearing I.D. d(mm) well as cheap machinery parts.
- INA
F 53125.1
- 3
- 20 ~ 40
- 6
- 7 Days
- 623
- Bearings with Housin
- No
- 33
-
CYRE BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Frequently bought together INA F 53125.1 GERMANY Bearing
Bearing I.D. d(mm): | 3 | Width T(mm): | 20 ~ 40 | RoHS: | 6 |
Days to Ship: | 7 Days | Bearing Part Number: | 623 | Type: | Bearings with Housin |
Bearing Retained: | No | Flange O.D. H(φ): | 33 | Holder Surface Treatment: | Electroless Nickel P |
Shape: | Flanged Pilot Type |
Cross reference INA F 53125.1 GERMANY Bearing
Type | Gas Cooktops | No. of Gas Burner | 1 | Installation | Built-In |
Certification | CE, SASO, UL | Surface Material | Stainless Steel | Place of Origin | Guangdong, China |
Surface material | Stainless Steel | Pan support | Enamel Pan Support | Burner | Aluminium Burner |
Gas Type | N.G.or L.P.G |
Ab - Cage-Cone Frontface Clearance | 0.09 in |
a - Effective Center Location4 | -0.06 in |
d | 1.5 in |
Cone Part Number | 19150 |
Cg - Geometry Factor | 0.0694 |
K - Factor8 | 1.31 |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 2960 lbf |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 5150 lbf |
C0 - Static Radial Rating | 13000 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 11400 lbf |
INA F 53125.1 GERMANY Bearing Industries and Applications ? We sell discount GERMANY INA Bearing online as well as cheap machinery parts.
Contact Us

- CYRE BEARING LTD
- Address1234 Levy Street, St-Laurent, Quebec, H4R 2R9, Canada
- Phone(Working Time)+1-564-383-1078
- Fax
Related News
skf bearing company dimensions tolerances |
yar bearing number and size chart pdf |
fag ball bearing price list |