Home>Products>ITALY SKF Bearing>SKF 23938 ITALY Bearing 190*260*52
SKF 23938 MODELS
Need a CAD or 3D Model?
SKF 23938 ITALY Bearing 190*260*52
category
ITALY SKF Bearing
SKF 23938 Bearing SPECIFICATIONS
Our highly-skilled 4547359863963 manufacturer upc number: and factory-trained service experts have the resources to help you with all your SKF 23938 ITALY Bearing 190*260*52 190*260*52 needs - CYRE BEARING LTD including routine maintenance, major repairs, warranty Round bore type: service, and ITALY SKF Bearing equipment inspections.
- SKF
23938
- 5.6563 in
- Round
- 4547359863963
- 1.5000 in
- Set Screw
- Two-Bolt Flange
- 6.7813 in
- 190*260*52
- CYRE BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Systems SKF 23938 ITALY Bearing 190*260*52
- 5.6563 in
- Round
- 4547359863963
- 1.5000 in
- Set Screw
- Two-Bolt Flange
- 6.7813 in
- 190*260*52
SKF 23938 Interchange guide SKF 23938 ITALY Bearing 190*260*52
SKF 23938 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NUP 310 ECJ |
Size (mm) | 110x50x27 |
Bore Diameter (mm) | 110 |
Outer Diameter (mm) | 50 |
Width (mm) | 27 |
d | 50 mm |
D | 110 mm |
B | 27 mm |
d1 | 71.2 mm |
D1 | 91.4 mm |
F | 65 mm |
r1,2 - min. | 2 mm |
r3,4 - min. | 2 mm |
da - min. | 61 mm |
db - min. | 73 mm |
Da - max. | 99.6 mm |
ra - max. | 2 mm |
Basic dynamic load rating - C | 127 kN |
Basic static load rating - C0 | 112 kN |
Fatigue load limit - Pu | 15 kN |
Reference speed | 6700 r/min |
Limiting speed | 8000 r/min |
Calculation factor - kr | 0.15 |
Category | Cylindrical Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 1.233 |
EAN | 7316577034892 |
Product Group | B04144 |
Bore Profile | Straight |
Cage Material | Steel |
Precision Class | RBEC 1 | ISO P0 |
Number of Rows of Rollers | Single Row |
Separable | No |
Rolling Element | Cylindrical Roller Bearing |
Profile | Complete with Outer and Inner Ring |
Snap Ring | No |
Internal Clearance | C0-Medium |
Retainer | Yes |
Relubricatable | Yes |
Inch - Metric | Metric |
Other Features | High Capacity | 1 Rib Inner Ring with Side Plate | 2 Rib Outer Ring | Cage on Outer Ring ID |
Long Description | 50MM Bore; Straight Bore Profile; 110MM Outside Diameter; 27MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium Internal Clearance; Reta |
Category | Cylindrical Roller Bearing |
UNSPSC | 31171547 |
Harmonized Tariff Code | 8482.50.00.00 |
Noun | Bearing |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | NUP 310 ECJ |
Weight / LBS | 2.716 |
Width | 1.063 Inch | 27 Millimeter |
Bore | 1.969 Inch | 50 Millimeter |
Outside Diameter | 4.331 Inch | 110 Millimeter |
bore diameter: | 50 mm |
static load capacity: | 112 kN |
outside diameter: | 110 mm |
precision rating: | Not Rated |
overall width: | 27 mm |
maximum rpm: | 8000 RPM |
flanges: | (4) Flanges, Two-Piece Inner Ring |
bearing material: | Steel |
bore type: | Straight |
cage material: | Steel |
number of rows: | 1 |
finish/coating: | Uncoated |
internal clearance: | C0 |
closure type: | Open |
ring separation: | Separable Ring |
outer ring width: | 27 mm |
operating temperature range: | Maximum of +300 °F |
fillet radius: | 2 mm |
dynamic load capacity: | 127 kN |
series: | NUP3 |
d1 ≈ | 71.2 mm |
D1 ≈ | 91.4 mm |
r1,2 min. | 2 mm |
r3,4 min. | 2 mm |
da min. | 61 mm |
db min. | 73 mm |
Da max. | 99.6 mm |
ra max. | 2 mm |
Basic dynamic load rating C | 127 kN |
Basic static load rating C0 | 112 kN |
Fatigue load limit Pu | 15 kN |
Calculation factor kr | 0.15 |
Limiting value e | 0.2 |
Axial load factor Y | 0.6 |
Mass bearing | 1.2 kg |
SKF 23938 INTERCHANGE
ITALY SKF Bearing Part series 23938 is a potential replacement for these common bearing part numbers:
23938
23938
23938
23938
23938
23938
23938
23938
Contact Us
- CYRE BEARING LTD
- Address1234 Levy Street, St-Laurent, Quebec, H4R 2R9, Canada
- Phone(Working Time)+1-564-383-1078
- Fax
SKF 23938 Technical Articles
Can you replace spindle on torsion axle? |
How do I know if my front wheel bearing is bad? |
What are thrust ball bearings used for? |