Home>Products>GERMANY SKF Bearing>SKF 6901 2RS C3 GERMANY Bearing
SKF 6901 2RS C3 MODELS
Need a CAD or 3D Model?
SKF 6901 2RS C3 GERMANY Bearing
category
GERMANY SKF Bearing
SKF 6901 2RS C3 Bearing SPECIFICATIONS
With over 10170 full-service stores, our SKF 6901 2RS C3 GERMANY Bearing inventory is extensive and our parts are priced 3.07 mm a min right. within 24 hours. This helps you maximize your productivity by saving time and CYRE BEARING LTD your hard-earned dollars.
- SKF
6901 2RS C3
- 3.07 mm
- 0.68 kN
- 0.5 mm
- 36.5 mm
- 15 kN
- 4.98 mm
- 2.2 mm
- 80 mm
- CYRE BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Products and services SKF 6901 2RS C3 GERMANY Bearing
- 3.07 mm
- 0.68 kN
- 0.5 mm
- 36.5 mm
- 15 kN
- 4.98 mm
- 2.2 mm
- 80 mm
- 72 mm
- 13.3
SKF 6901 2RS C3 Dimensions SKF 6901 2RS C3 GERMANY Bearing
SKF 6901 2RS C3 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7234B |
Dimensione (mm) | 170x310x52 |
Marchio | NTN |
Diametro del foro (mm) | 170 |
Diametro esterno (mm) | 310 |
Larghezza (mm) | 52 |
d | 170 mm |
D | 310 mm |
B | 52 mm |
C | 52 mm |
Angolo (&alfa;) | 40 ° |
a | 127 mm |
r min. | 4 mm |
r1 min. | 1,5 mm |
da min. | 188 mm |
ra max. | 3 mm |
Peso | 17 Kg |
Carico dinamico di base (C) | 266 kN |
Carico statico di base (C0) | 325 kN |
(Grease) Velocità di lubrificazione | 1 900 r/min |
Categoria | Angular Contact Ball Bearings |
Inventario | 0.0 |
Nome del produttore | NTN |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 18.6 |
Gruppo di prodotti | B00308 |
Involucro | Open |
Terra a filo | No |
Elemento volvente | Ball Bearing |
Numero di file di palline | Single Row |
Classe di precisione | ABEC 1 | ISO P0 |
Capacità massima / Fessura di riempimento | No |
Anello a scatto | No |
Materiale della gabbia | Steel |
Angolo di contatto | 40 Degree |
Autorizzazione interna | C0-Medium |
Numero di cuscinetti | 1 (Single) |
Pollici - Metrico | Metric |
Descrizione lunga | 170MM Bore; 310MM Outside Diameter; 52MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Steel Cage; 40 Degree; 1 (Single) |
Categoria | Angular Contact Ball Bearing |
UNSPSC | 31171531 |
Codice tariffario armonizzato | 8482.10.50.28 |
Nome | Bearing |
Stringa di parole chiave | Angular Contact |
URL del produttore | http://www.ntnamerica.com |
Larghezza | 2.047 Inch | 52 Millimeter |
Diametro esterno | 12.205 Inch | 310 Millimeter |
Alesaggio | 6.693 Inch | 170 Millimeter |
SKF 6901 2RS C3 INTERCHANGE
GERMANY SKF Bearing Part series 6901 2RS C3 is a potential replacement for these common bearing part numbers:
6901 2RS C3
6901 2RS C3
6901 2RS C3
6901 2RS C3
6901 2RS C3
6901 2RS C3
6901 2RS C3
6901 2RS C3
Contact Us
- CYRE BEARING LTD
- Address1234 Levy Street, St-Laurent, Quebec, H4R 2R9, Canada
- Phone(Working Time)+1-564-383-1078
- Fax
SKF 6901 2RS C3 Technical Articles
Can you replace spindle on torsion axle? |
How do I know if my front wheel bearing is bad? |
What are thrust ball bearings used for? |