- Address1234 Levy Street, St-Laurent, Quebec, H4R 2R9, Canada
- Phone(Working Time)+1-564-383-1078
- Phone(Nonworking Time)+1-564-383-1078
GERMANY INA Bearing
Contact NowINA Bearings: founded in 1883, FAG Group is the first bearings manufacturer in the world, with 18,000 employees at present. Its annual sales in 2005 exceeded 6 billion Euro. As a leading character in bearings industry, it has products involving in various industries and outshines other companies in areas like railway, steel, paper-making, cement and mine. Since the world keeps forging ahead and the demands of the market and customers are always epoch-making, INA bearings still makes great investment in research and development every year to develop new products and improve former products, which makes it a long-term manufacturer for the most rigorous customers like BMW, VW, GM and etc.
As a bearings manufacturer that has the largest scale and longest history in the world,INA has products involving in various industries including machinery, metallurgy, petro-chemistry, auto mobile and aerospace. Its products with precision, reliability and applicability and its perfect aftersales services has endowed it with the trust and praise from customers around the globe.
| Bearing Number | Bore Dia | Outer DIa | Width | Size |
|---|---|---|---|---|
| INA F207407.02.NUP GERMANY Bearing | This product line wa | 654 lb | Light Series | Four-Bolt Plummer Bl |
| INA F207407.02 GERMANY Bearing 65x120x33 | 7 | Punching | Steel | 6 Days |
| INA F-207407.02 GERMANY Bearing 65*120*33 | 96000 | P5 | Ball | Punching |
| INA F-205526 GERMANY Bearing 65*120*33 | Bearing Steel | 55 | J7 | 9 Days |
| INA F-205045 GERMANY Bearing | 36194 lbf | 4 x M12 | This product line wa | 013992026026 |
| INA F205045 GERMANY Bearing 33x52x22 | Imperial | 470975 | 297.94 mm | Stamped Steel |
| INA F-204797 GERMANY Bearing | 2.550 in | 0.0037 in | 1600 rpm | 49900 lb |
| INA F204783 GERMANY Bearing 14x17x39 | [Steel] Steel | 6900 | Deep Groove Ball Bea | 1045 Carbon Steel |
| INA F-204782 GERMANY Bearing 50*72.33*39 | 14.288 mm | 11300 | 1.520 mm | 41.275 mm |
| INA F-204781 GERMANY Bearing 45*66.85*37.5 | Single Row | 2,200 rpm | 3 mm | 140 mm |
| INA F-204353.06.RST GERMANY Bearing | 0.86 in | 8.062 in | 8 | 7.331 in |
| INA F-204353.06 RST GERMANY Bearing | 501.650 mm | 46.038 mm | 1.67 | 1071.4 |

